|
|
|
||
|
|
![]() |
|
|||||||||
|
Foreword  • EDITORIAL Manfred M. Kappes SummaryPlus | Full Text + Links | PDF (29 K) | |||
|
MALDI mass spectrometric determination of molecular site-specific charge localisation, and laser-induced coalescence reactivity of fullerenodendrimers  • ARTICLE Dorina Fati, Yury V. Vasil’ev, Norbert K. Wachter, Roger Taylor and Thomas Drewello SummaryPlus | Full Text + Links | PDF (217 K) | |||
|
Met-Cars: mass deposition and preliminary structural study via TEM  • ARTICLE L. Gao, M. E. Lyn, D. E. Bergeron and A. W. Castleman, Jr. SummaryPlus | Full Text + Links | PDF (388 K) | |||
|
Production of dianionic and trianionic noble metal clusters in a Penning trap  • ARTICLE A. Herlert and L. Schweikhard SummaryPlus | Full Text + Links | PDF (156 K) | |||
|
Nanoscopic surface modification by slow ion bombardment  • ARTICLE I. C. Gebeshuber, S. Cernusca, F. Aumayr and H. P. Winter SummaryPlus | Full Text + Links | PDF (658 K) | |||
|
FRET measurements of trapped oligonucleotide duplexes  • ARTICLE Allison S. Danell and Joel H. Parks SummaryPlus | Full Text + Links | PDF (379 K) | |||
|
Probing nano-environments of peptide molecules on solid surfaces by highly charged ion secondary ion mass spectrometry  • ARTICLE Thomas Schenkel and Kuang Jen Wu SummaryPlus | Full Text + Links | PDF (167 K) | |||
|
High resolution mass spectrometry using a linear electrostatic ion beam trap  • ARTICLE D. Zajfman, Y. Rudich, I. Sagi, D. Strasser, D. W. Savin, S. Goldberg, M. Rappaport and O. Heber SummaryPlus | Full Text + Links | PDF (108 K) | |||
|
The effect of charge upon CO-adsorption by ionic group 5 and group 9 transition metal clusters  • ARTICLE Iulia Balteanu, Uwe Achatz, O. Petru Balaj, Brigitte S. Fox, Martin K. Beyer and Vladimir E. Bondybey SummaryPlus | Full Text + Links | PDF (91 K) | |||
|
Laser-induced fluorescence/ion trap as a detector for mass spectrometric analysis of nanoparticles  • ARTICLE W. -P. Peng, Y. Cai, Y. T. Lee and H. -C. Chang SummaryPlus | Full Text + Links | PDF (250 K) | |||
|
Band gap shiftings in Co-doped Nbn (n=3–15) clusters: influence of Co 3d electrons on the electronic structure  • ARTICLE Axel Pramann, Kiichirou Koyasu, Atsushi Nakajima and Koji Kaya SummaryPlus | Full Text + Links | PDF (159 K) | |||
|
Ion Coulomb crystals: a tool for studying ion processes  • ARTICLE M. Drewsen, I. Jensen, J. Lindballe, N. Nissen, R. Martinussen, A. Mortensen, P. Staanum and D. Voigt SummaryPlus | Full Text + Links | PDF (617 K) | |||
|
Electron attachment to negative fullerene ions: a Fourier transform mass spectrometric study  • ARTICLE Jens Hartig, Martine N. Blom, Oliver Hampe and Manfred M. Kappes SummaryPlus | Full Text + Links | PDF (353 K) | |||
|
Turn-over frequencies of catalytic reactions on nanocatalysts measured by pulsed molecular beams and quantitative mass spectrometry  • ARTICLE Ken Judai, Stéphane Abbet, Anke S. Wörz, Martin A. Röttgen and Ueli Heiz SummaryPlus | Full Text + Links | PDF (196 K) | |||
|
Recent improvements of ISOLTRAP: absolute mass measurements of exotic nuclides at 10−8 precision  • ARTICLE Alban Kellerbauer SummaryPlus | Full Text + Links | PDF (212 K) | |||
|
Title/Editorial board  • MISCELLANEOUS PDF (41 K) | |||
|
Forthcoming Articles  • MISCELLANEOUS PDF (34 K) | |||
|
|
| Copyright © 2004 Elsevier B.V. All rights reserved. ScienceDirect® is a registered trademark of Elsevier B.V. |